Compact Chart:
|
| Wojciech Męcik 1660-1753 (93) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Piotr Męcik 1711-1779 (67) | ![]() | Tomasz Męcik 1752-1809 (56) | ![]() | Zofia Dyja - | | ![]() | Jakub Bus - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Gertruda (unknown) 1668-1748 (80) | | | | ||||||||||
| Joachim Męcik 1805-1829 (23) |
| Elżbieta Bus 1806- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Marianna Stefaniak -1824 | ![]() | | | ![]() | Gertruda Trzeciak - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


