Compact Chart:
|
| (unknown) Jagoda - | MikoĊaj Skwarna -1805 | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Walenty Jagoda 1750-1810 (60) | ![]() | Feliks Jagoda 1790-1831 (41) | ![]() | Agnieszka Skwarna 1750-1830 (80) | | ![]() | Tomasz Rycerski - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| (unknown) (unknown) - | Tekla (unknown) -1787 | | | ||||||||||
| Maciej Jagoda 1823-1890 (67) |
| Helena Rycerska 1827-1855 (27) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Andrzej Mikorenda - | ![]() | Rozalia Mikorenda 1777-1830 (52) | ![]() | Teresa Wczorajsza 1746-1806 (60) | | ![]() | Marianna Kuracka - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


