Compact Chart:
|
| Józef Niepiekło 1715-1770 (55) | Walenty Żytkowski - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Andrzej Mikołaj "Socha" Niepiekło 1745-1821 (75) | ![]() | Wincenty Niepiekło 1796-1846 (50) | ![]() | Marianna Żytkowska 1760-1813 (53) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Teresa Lipnicka 1716-1775 (58) | (unknown) (unknown) - | | | ||||||||||
| Konstanty Wojciech Niepiekło 1825- |
| Marianna Kucewicz 1827-1863 (36) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Mikołaj Podajski -1811 | ![]() | Tekla Podajska 1799-1873 (73) | ![]() | Barbara Nieszporek -1827 | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


