Compact Chart:
|
| Józef Niepiekło 1715-1770 (55) | Walenty Zytkowski - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Andrzej Mikołaj "Socha" Niepiekło 1745-1821 (75) | ![]() | Wincenty Niepiekło 1796-1846 (50) | ![]() | Marianna Zytkowska 1760-1813 (53) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Teresa Lipnicka 1715-1760 (45) | (unknown) (unknown) - | | | ||||||||||
| Konstanty Wojciech Niepiekło 1825- |
| Marianna Kucewicz 1827-1863 (36) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Mikołaj Podajski -1827 | ![]() | Tekla Podajska 1799-1873 (73) | ![]() | Barbara Nieszporek -1827 | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


