Compact Chart:
|
| | | Ignacy Kuźnia 1714-1800 (86) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Walenty Ziarek - | ![]() | Tomasz Ziarek 1840-1877 (37) | ![]() | Urszula Rybarczyk - | Jakub Kuźnia 1770-1838 (68) | ![]() | Marcin Kuźnia 1826-1907 (80) | ![]() | Franciszka Burek vel Borkowska (Burkowska) - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Rozalia Rogala - | | ||||||||||
| Michał Ziarek 1868-1906 (38) |
| Julianna Kuźnia 1875-1935 (59) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Andrzej Górka - | ![]() | Karolina Górka 1845-1914 (69) | ![]() | Magdalena Purgal - | Franciszek Sierdzki - | ![]() | Franciszka Sierdzka 1825-1894 (69) | ![]() | Anastazja Woźniak - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


