Compact Chart:
|
| Szymon Niemczyk - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Maciej Niemczyk 1688-1764 (76) | ![]() | Szymon Niemczyk 1731- | ![]() | Zofia (unknown) 1688-1762 (74) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Katarzyna (unknown) - | | | | ||||||||||
| Piotr Niemczyk 1766-1811 (44) |
| Rozalia Adamczyk - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Zofia (unknown) -1782 | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


