Compact Chart:
|
| Wojciech Wichert 1710- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Franciszek Wichert 1750- | ![]() | Mateusz Wichert h. Wichert 1775-1842 (67) | ![]() | Teodora Towiańska 1750- | Antoni Vieweger -1813 | ![]() | Wilhelm Vieweger 1777-1859 (82) | ![]() | Maria Anna (unknown) -1813 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Michał Franciszek Wichert h. Wichert 1820-1882 (62) |
| Julianna Anna Vieweger 1822-1905 (83) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Antoni Milewski - | ![]() | Józefa Milewska 1786-1859 (72) | ![]() | Anna (unknown) - | Paweł Żukowski - | ![]() | Julianna Żukowska 1791-1862 (71) | ![]() | Antonina (Małgorzata) Krzyżanowska - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


