Compact Chart:
|
| | | Mikołaj Rozmus - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Marcin "Przykasza" Rozmus 1686-1748 (61) | ![]() | Jakub Rozmus 1735- | ![]() | Agnieszka Wyględacz - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Jadwiga Boczek 1659- | | ||||||||||
| Tomasz Bochenek - |
| Małgorzata Rozmus 1772- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Mateusz "Cycoń" Pióro - | ![]() | Katarzyna "Cycoń" Pióro 1739- | ![]() | Jadwiga Kalabis 1701- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


