Compact Chart:
|
| Mateusz Bartsch 1745-1821 (76) | Józef Mosler - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan Piotr Bartsch 1802-1876 (73) | ![]() | Sylwester Bartsch 1835-1899 (63) | ![]() | Józefa Mosler 1793-1855 (62) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Joanna Dorna 1778-1845 (67) | Joanna (unknown) - | | | ||||||||||
| Sylwester Jan Bartsch 1879- |
| Emilia Pludra 1883- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Józef Lamche - | ![]() | Marianna Lamche 1835-1906 (71) | ![]() | Weronika Krömer - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


