Compact Chart:
|
| Mateusz Bartsch 1782-1841 (59) | Antoni Gotzmann 1784-1864 (79) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Lorenz Bartsch 1822-1898 (75) | ![]() | Józef Bartsch 1853-1921 (67) | ![]() | Marianna Gotzmann 1822-1904 (82) | | ![]() | Tadeusz Sedlaczek - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Joanna Galupa (Chalupa vel Kaluppa) 1790-1854 (63) | Joanna Loske 1793-1853 (60) | | | ||||||||||
| Józef Bartsch 1888- |
| Berta Sedlaczek 1883- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan Siegmund - | ![]() | Maria Siegmund 1853- | ![]() | Anna Faltin - | | ![]() | Marianna Kupka - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


