Compact Chart:
|
| Tomasz Bartsch 1715- | Mateusz Dorna - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Mateusz Bartsch 1745-1821 (76) | ![]() | Jan Piotr Bartsch 1802-1876 (73) | ![]() | Joanna Dorna 1778-1845 (67) | | ![]() | Józef Lamche - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maryna Thau 1719-1760 (41) | Estera Pludra - | | | ||||||||||
| Sylwester Bartsch 1835-1899 (63) |
| Marianna Lamche 1835-1906 (71) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Józef Mosler - | ![]() | Józefa Mosler 1793-1855 (62) | ![]() | Joanna (unknown) - | | ![]() | Weronika Krömer - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


