Compact Chart:
|
| Piotr Bartsch 1685-1733 (48) | Marcin Thau - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Tomasz Bartsch 1715- | ![]() | Mateusz Bartsch 1745-1821 (76) | ![]() | Maryna Thau 1719-1760 (41) | | ![]() | Józef Mosler - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Estera Heydrich - | Katarzyna (unknown) - | | | ||||||||||
| Jan Piotr Bartsch 1802-1876 (73) |
| Józefa Mosler 1793-1855 (62) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Mateusz Dorna - | ![]() | Joanna Dorna 1778-1845 (67) | ![]() | Estera Pludra - | | ![]() | Joanna (unknown) - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


