Compact Chart:
|
| | Piotr Heydrich - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Piotr Bartsch 1685-1733 (48) | ![]() | Tomasz Bartsch 1715- | ![]() | Estera Heydrich - | | ![]() | Mateusz Dorna - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Mateusz Bartsch 1745-1821 (76) |
| Joanna Dorna 1778-1845 (67) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Marcin Thau - | ![]() | Maryna Thau 1719-1760 (41) | ![]() | Katarzyna (unknown) - | | ![]() | Estera Pludra - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


