Compact Chart:
|
| Franciszek Bartsch 1717- | Jan Klos 1717-1772 (55) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Mateusz Bartsch 1749-1807 (57) | ![]() | Franciszek Bartsch 1787-1857 (70) | ![]() | Maryna Klos 1749-1823 (73) | | ![]() | Jakub Galupa (Chalupa vel Kaluppa) - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Katarzyna Baranek 1720-1753 (33) | Rozyna Loske 1714-1757 (42) | | | ||||||||||
| Franciszek Bartsch 1828-1864 (35) |
| Joanna Galupa (Chalupa vel Kaluppa) 1830-1905 (74) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan Lauffer - | ![]() | Eleonora Lauffer 1785-1857 (72) | ![]() | | | ![]() | Joanna Nöther - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


