Compact Chart:
|
| | | | Piotr Heydrich - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan Kremser 1676-1755 (79) | ![]() | Józef Kremser 1714- | ![]() | Zuzanna Ritzka 1681-1745 (64) | Piotr Bartsch 1685-1733 (48) | ![]() | Tomasz Bartsch 1715- | ![]() | Estera Heydrich - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Jan Kremser 1741- |
| Maryna Bartsch 1743- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jakub Loske - | ![]() | Maryna Loske 1720- | ![]() | Anna (unknown) - | Marcin Thau - | ![]() | Maryna Thau 1719-1760 (41) | ![]() | Katarzyna (unknown) - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


