Compact Chart:
|
| | | Jakub Cielniaszek - | Maciej Rudka - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Jan Polak - | ![]() | | Klemens Cielniaszek 1750-1813 (62) | ![]() | Jan Cielniaszek 1790-1833 (42) | ![]() | Katarzyna Rudka 1749-1808 (59) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Rozalia (unknown) 1727-1795 (68) | Regina (unknown) - | ||||||||||
| Mateusz Polak 1802- |
| Marianna Cielniaszek 1811-1844 (32) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Marianna Niemczyk - | ![]() | | Norbert Tonior -1814 | ![]() | Marianna Tonior 1793-1832 (39) | ![]() | Salomea Duda - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


