Compact Chart:
|
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mateusz Faba - | ![]() | | | ![]() | Tomasz Adamczyk 1775-1828 (53) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Franciszek Faba 1816- |
| Rozalia Adamczyk 1817- | |||||||||||
![]() | ![]() | ||||||||||||
| | | Tomasz Cielniaszek 1698-1770 (71) | Jacek Hanak - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Szymon "Stachowski" Trzcionka - | ![]() | Apolonia "Stachowska" Trzcionka 1786-1840 (54) | ![]() | Katarzyna Grabis - | Wawrzyniec Cielniaszek 1738-1810 (71) | ![]() | Marianna Cielniaszek 1779-1840 (60) | ![]() | Marianna Regina Hanak 1739-1809 (70) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Maria (Marianna) (unknown) -1769 | Agnieszka (unknown) - | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


