Compact Chart:
|
| | | Józef Cholewa 1817-1896 (78) | Franciszek Skorek 1801-1872 (71) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Kazimierz Glinka - | ![]() | | Jan Cholewa 1845-1921 (75) | ![]() | Wojciech Cholewa 1876-1936 (59) | ![]() | Franciszka Skorek 1846-1920 (73) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Katarzyna Jakóbczak 1820-1899 (78) | Agnieszka Sękulska 1819-1868 (48) | ||||||||||
| Hipolit Glinka 1905-1945 (39) |
| Natalia Cholewa 1904-1991 (87) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Feliksa Kiljańska - | ![]() | | Stanisław Witkowski 1843- | ![]() | Marianna Witkowska 1872-1944 (72) | ![]() | Józefa Kluczek 1847- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


