Compact Chart:
|
| Jakub Cielniaszek - | Kazimierz Niemczyk 1739-1820 (80) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Michał Cielniaszek 1760-1807 (46) | ![]() | Franciszek Cielniaszek 1794-1846 (51) | ![]() | Anastazja Niemczyk 1769-1843 (73) | Łukasz Zasadzień - | ![]() | Maciej Zasadzień 1796-1832 (36) | ![]() | Agata Zagórniak - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Rozalia (unknown) 1727-1795 (68) | Marianna (unknown) -1772 | | | ||||||||||
| Jan Cielniaszek 1829-1900 (71) |
| Elżbieta Zasadzień 1827-1900 (73) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Stanisław Faba 1763-1835 (72) | ![]() | Łucja Faba 1797- | ![]() | Magdalena Gdulska 1779- | Maciej Stuczeń - | ![]() | Katarzyna Stuczeń 1798-1841 (42) | ![]() | Kunegunda Sadowska - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


