Compact Chart:
|
| Antoni Bartsch 1781-1857 (76) | Józef Haupt 1775-1832 (57) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan Bartsch 1810-1860 (49) | ![]() | Józef Bartsch 1834-1906 (71) | ![]() | Teresa Haupt 1808-1902 (94) | | ![]() | Jan Herber - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Marta Gotzmann 1789-1877 (88) | Zuzanna Klos 1781-1848 (66) | | | ||||||||||
| Józef Bartsch 1859- |
| Apolonia Herber 1864-1915 (51) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Lorenz Pytlik - | ![]() | Marianna Pytlik 1833-1888 (55) | ![]() | Marianna Kreis - | | ![]() | Joanna Schwacha - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


