Compact Chart:
|
| | | Ignacy Haupt - | Jakub Kupka - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Antoni Wilpert - | ![]() | | Szymon Tadeusz Haupt 1706-1750 (44) | ![]() | Jakub Haupt 1741- | ![]() | Zuzanna Kupka 1709-1747 (37) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Zuzanna Hromada - | Rozyna (unknown) - | ||||||||||
| Jan Wilpert 1769-1853 (84) |
| Teresa Haupt 1779-1830 (50) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Andrzej Marek -1776 | ![]() | Katarzyna Marek 1751-1824 (72) | ![]() | Katarzyna (unknown) - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


