Compact Chart:
|
| Piotr Bartsch 1730-1808 (78) | Jan Zeleny 1709-1755 (45) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Piotr Bartsch 1754-1798 (43) | ![]() | Mateusz Bartsch 1782-1841 (59) | ![]() | Katarzyna Zeleny 1753-1814 (60) | | ![]() | Leopold Durchschlak - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Rozyna Abrahamczyk 1725-1797 (71) | Katarzyna Waniura 1717-1776 (58) | | | ||||||||||
| Antoni Bartsch 1817-1854 (36) |
| Marianna Durchschlak 1817-1847 (30) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Marcin Galupa (Chalupa vel Kaluppa) - | ![]() | Joanna Galupa (Chalupa vel Kaluppa) 1790-1854 (63) | ![]() | Estera (unknown) - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


