Compact Chart:
|
| Łukasz Solipiwko 1764-1828 (63) | Dominik Cielniaszek 1775-1836 (60) | Kacper Cielniaszek 1758-1819 (61) | Tomasz Adamczyk 1775-1828 (53) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jacek Solipiwko 1799-1860 (61) | ![]() | Franciszek Solipiwko 1828- | ![]() | Marianna Cielniaszek 1805- | Jakub Cielniaszek 1794-1847 (52) | ![]() | Franciszek Cielniaszek 1820-1898 (77) | ![]() | Marianna Adamczyk 1799-1847 (48) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Marianna Walszczyk 1768-1808 (40) | Marianna Panek 1770-1847 (77) | Łucja Sojka 1767-1823 (56) | Marianna Cielniaszek 1779-1840 (60) | ||||||||||
| Franciszek Solipiwko 1854- |
| Zofia Cielniaszek 1854- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Józefa Potępa - | ![]() | | Stanisław Bochenek 1789- | ![]() | Marianna Bochenek 1821-1899 (77) | ![]() | Barbara Rabsztyn 1795- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


