Compact Chart:
|
| | | Jakub Cielniaszek - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Baltazar Potępa -1870 | ![]() | | Wojciech Cielniaszek 1763-1839 (75) | ![]() | Michał Cielniaszek 1814-1873 (58) | ![]() | Marianna Kucharczyk 1781-1854 (73) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Rozalia (unknown) 1727-1795 (68) | | ||||||||||
| Maciej Potępa 1847- |
| Marianna Cielniaszek 1852- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Marianna Jewak - | ![]() | | Stanisław Faba 1763-1835 (72) | ![]() | Anastazja Faba 1815-1888 (72) | ![]() | Magdalena Gdulska 1779- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


