Compact Chart:
|
| Kacper Cielniaszek 1758-1819 (61) | Tomasz Adamczyk 1775-1828 (53) | Maciej Chrobak - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jakub Cielniaszek 1794-1847 (52) | ![]() | Franciszek Cielniaszek 1836-1901 (65) | ![]() | Marianna Adamczyk 1799-1847 (48) | Karol Chrobak 1821-1880 (59) | ![]() | Franciszek Chrobak 1850- | ![]() | Marianna Nykiel 1829- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Łucja Sojka 1767-1823 (56) | Marianna Cielniaszek 1779-1840 (60) | Anna Pogoda - | | ||||||||||
| Tomasz Cielniaszek 1879- |
| Antonina Chrobak 1880- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Marianna Siebielak 1852- | ![]() | | | ![]() | Marianna Faba - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


