Compact Chart:
|
| | Wawrzyniec Cielniaszek 1738-1810 (71) | | Tomasz Hanak - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Tomasz Adamczyk 1775-1828 (53) | ![]() | Antoni Adamczyk 1801- | ![]() | Marianna Cielniaszek 1779-1840 (60) | Maciej Niemczyk - | ![]() | Józef Niemczyk 1810- | ![]() | Agnieszka Hanak 1779-1846 (67) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Marianna Regina Hanak 1739-1809 (70) | | Marianna Adamczyk - | ||||||||||
| Franciszek Adamczyk 1831- |
| Marianna Niemczyk 1839- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Stanisław Faba 1763-1835 (72) | ![]() | Marianna Faba 1809- | ![]() | Magdalena Gdulska 1779- | Benedykt Sikora - | ![]() | Małgorzata Sikora 1815- | ![]() | Agnieszka Jazowy - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


