Compact Chart:
|
| | | Tomasz Cielniaszek 1698-1770 (71) | Jacek Hanak - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Ćukasz Solipiwko 1764-1828 (63) | ![]() | | Wawrzyniec Cielniaszek 1738-1810 (71) | ![]() | Dominik Cielniaszek 1775-1836 (60) | ![]() | Marianna Regina Hanak 1739-1809 (70) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Maria (Marianna) (unknown) -1769 | Agnieszka (unknown) - | ||||||||||
| Jacek Solipiwko 1799-1860 (61) |
| Marianna Cielniaszek 1805- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Marianna Walszczyk 1768-1808 (40) | ![]() | | | ![]() | Marianna Panek 1770-1847 (77) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


