Compact Chart:
|
| | Jan Łącki - | Jan Kasprzyk 1773-1813 (40) | Jakub Cielniaszek 1763-1821 (57) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Antoni Molisak 1828-1908 (80) | ![]() | Jan Molisak 1851- | ![]() | Agnieszka Łącka 1836-1892 (56) | Stanisław Kasprzyk 1810-1885 (75) | ![]() | Jan Kasprzyk 1846-1932 (86) | ![]() | Zofia Cielniaszek 1814-1873 (58) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Domicela Żak - | Franciszka Świerczyn 1773-1846 (73) | Katarzyna Niemczyk 1776-1823 (47) | ||||||||||
| Andrzej Molisak 1880-1932 (51) |
| Stanisława Marianna Kasprzyk 1886-1952 (65) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Piotr Graca - | ![]() | Urszula Graca 1858- | ![]() | Tekla Walasek - | Józef (unknown) -1877 | ![]() | Józefa Sitko 1850-1940 (89) | ![]() | Agnieszka Sitko 1820-1880 (60) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


