Compact Chart:
|
| Tomasz Strumiłło 1732- | Józef Machnicki - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Maciej Strumiłło 1758- | ![]() | Jan Strumiłło 1778-1861 (83) | ![]() | Katarzyna Machnicka 1743-1833 (90) | Andrzej Płoszyński - | ![]() | Jan Płoszyński 1780-1831 (51) | ![]() | Marianna (unknown) - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Marianna (unknown) - | Anna Majewska - | | | ||||||||||
| Łukasz Strumiłło h. Nałęcz 1809- |
| Karolina Franciszka Płoszyńska 1812-1853 (41) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Marianna Piotrowska - | ![]() | | | ![]() | Tekla Załęcka - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


