Compact Chart:
|
| | | Andrzej Misiek 1779-1829 (50) | Benedykt Młynarczyk 1794-1844 (50) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Jan Paradowski - | ![]() | | Tomasz Misiek 1813-1873 (60) | ![]() | Jan Misiek 1837-1889 (51) | ![]() | Agnieszka Młynarczyk 1819-1889 (70) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Zofia (unknown) - | Katarzyna Kanawrocka 1795-1855 (60) | ||||||||||
| Józef Paradowski 1858- |
| Marcjanna Misiek 1860- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Józefa Kosińska - | ![]() | | Grzegorz Jędrzejewski 1810-1852 (42) | ![]() | Teresa Jędrzejewska 1838-1900 (62) | ![]() | Małgorzata Owczarczyk - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


