Compact Chart:
|
| Andrzej Misiek 1779-1829 (50) | Szymon Płuzka -1828 | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Karol Misiek 1811-1843 (32) | ![]() | Jan Misiek 1836-1899 (63) | ![]() | Marianna Płuzka 1808-1871 (63) | | ![]() | Jan Sitnik - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Zofia (unknown) - | Marianna (unknown) -1828 | | | ||||||||||
| Aleksy Misiek 1878-1950 (72) |
| Julianna Sitnik 1889-1973 (84) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Andrzej Leszczyński - | ![]() | Marianna Leszczyńska 1844- | ![]() | Agnieszka Mich - | | ![]() | Franciszka Jaworska - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


