Compact Chart:
|
| Franciszek Bartnicki h. Dołęga 1680-1760 (80) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Sebastian Bartnicki h. Dołęga 1719-1789 (70) | ![]() | Józef Bartnicki -1794 | ![]() | Rozalia Praska 1712-1792 (80) | | ![]() | Jan Krotla - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Joanna Biedrzycka 1690-1760 (70) | | | | ||||||||||
| Jakub Bartnicki 1790-1841 (51) |
| Martyna Krotla 1796-1846 (49) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Wilhelmina (unknown) 1768-1827 (59) | ![]() | | | ![]() | Marianna (unknown) -1809 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


