Compact Chart:
|
| | | | Wincenty Kocikowski 1868-1958 (90) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | (unknown) (unknown) - | ![]() | Edmund Kocikowski 1930-2002 (71) | ![]() | Franciszka Kocikowska 1909-1999 (90) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Marta Rutkowska 1876-1946 (70) | ||||||||||
| Andrzej Szwed 1952-2020 (68) |
| Zdzisława Kocikowska 1954-2018 (63) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Wawrzyniec Bagiński - | ![]() | Krystyna Bagińska 1928-1989 (61) | ![]() | Stanisława Karwowska - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


