Compact Chart:
|
| | | Andrzej Bartsch 1720-1792 (71) | Jakub Mosler - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Karol Winkler 1767-1839 (71) | ![]() | | Józef Bartsch 1755-1800 (45) | ![]() | Józef Bartsch 1785-1860 (75) | ![]() | Rozyna Mosler 1748-1818 (69) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Maryna Koller 1725- | Anna (unknown) - | ||||||||||
| Hieronim Winkler 1804-1877 (72) |
| Zuzanna Bartsch 1819-1881 (61) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Barbara Kobela 1776-1844 (67) | ![]() | | Antoni Zizula 1768-1807 (39) | ![]() | Józefa Zizula 1793- | ![]() | Katarzyna (unknown) - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


