Compact Chart:
|
| | | Jakub Duliński - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Antoni Vieweger -1813 | ![]() | Amandus Vieweger 1788-1842 (54) | ![]() | Maria Anna (unknown) -1813 | Łukasz Duliński - | ![]() | Łukasz Duliński 1787-1855 (68) | ![]() | Franciszka Socha - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Katarzyna Buczkiewicz - | | ||||||||||
| Józef August Vieweger 1823-1879 (55) |
| Agnieszka Dulińska 1820-1855 (35) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Krystian Bogumił Sznicki 1759-1809 (50) | ![]() | Anna Ewa Katarzyna Sznicka 1791-1860 (69) | ![]() | Rozyna Beata Jänisch -1809 | Mikołaj Mróz - | ![]() | Salomea Mróz 1793-1827 (34) | ![]() | Marianna (unknown) - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


