Compact Chart:
|
| Józef Wisiński - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Tomasz Wisiński 1759-1810 (50) | ![]() | Karol Wisiński 1787- | ![]() | Rozalia Staniszewska - | Jan Krzyżanowski - | ![]() | Kazimierz Józef Krzyżanowski 1798-1852 (54) | ![]() | Dorota (unknown) - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Agnieszka (unknown) - | | | | ||||||||||
| Karol Wisiński 1821- |
| Jadwiga Krzyżanowska 1822-1874 (51) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jakub Borowski - | ![]() | Barbara Borowska 1792- | ![]() | Katarzyna Lutkiewicz 1758-1828 (70) | | ![]() | Małgorzata Gołębiewska 1787- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


