Compact Chart:
|
| | | Andrzej Bartsch -1748 | Józef Koller 1700- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Szymon Koller - | ![]() | | Andrzej Bartsch 1720-1792 (71) | ![]() | Antoni Bartsch 1748-1820 (71) | ![]() | Maryna Koller 1725- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Rozyna (unknown) 1692-1758 (66) | Zuzanna Nettar 1705- | ||||||||||
| Franciszek Koller 1791- |
| Joanna Bartsch 1793-1872 (79) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Magdalena (unknown) - | ![]() | | Jakub Dombek - | ![]() | Marianna Dombek 1768-1813 (45) | ![]() | Zuzanna (unknown) - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


