Compact Chart:
|
| Andrzej Bartsch -1748 | Józef Koller 1700- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Andrzej Bartsch 1720-1792 (71) | ![]() | Józef Bartsch 1755-1800 (45) | ![]() | Maryna Koller 1725- | | ![]() | Antoni Zizula 1768-1807 (39) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Rozyna (unknown) 1692-1758 (66) | Zuzanna Nettar 1705- | | | ||||||||||
| Józef Bartsch 1785-1860 (75) |
| Józefa Zizula 1793- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jakub Mosler - | ![]() | Rozyna Mosler 1748-1818 (69) | ![]() | Anna (unknown) - | | ![]() | Katarzyna (unknown) - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


