Compact Chart:
|
| | | Karol Bergman h. Bergman - | Tomasz Szeybel - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Antoni Vieweger -1813 | ![]() | Amandus Vieweger 1788-1842 (54) | ![]() | Maria Anna (unknown) -1813 | Jan Wilhelm Bergman h. Bergman - | ![]() | Jan Fryderyk Gotfryd Wilhelm Bergman h. Bergman 1789- | ![]() | Anna Szeybel - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Antoni Karol Vieweger 1818-1901 (82) |
| Anna Krystyna Elżbieta Bergman 1826-1914 (87) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Krystian Bogumił Sznicki 1759-1809 (50) | ![]() | Anna Ewa Katarzyna Sznicka 1791-1860 (69) | ![]() | Rozyna Beata Jänisch -1809 | | ![]() | Zofia von Mittak 1808-1866 (57) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


