Compact Chart:
|
| Bartłomiej Cholewa -1842 | Wojciech Krupa - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Kacper Cholewa 1801-1860 (59) | ![]() | Andrzej Cholewa 1842-1896 (53) | ![]() | Marcjanna Krupa 1806- | | ![]() | Franciszek Domagała - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Kunegunda Sztyber -1831 | Katarzyna (unknown) - | | | ||||||||||
| Antoni Cholewa 1870- |
| Marianna Domagała 1870- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Marcin Goźliński - | ![]() | Rozalia Goźlińska 1845-1899 (53) | ![]() | Marianna Wójcik - | | ![]() | Antonina Jabłońska - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


