Compact Chart:
|
| Bartłomiej Cholewa -1842 | Wojciech Krupa - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Kacper Cholewa 1801-1860 (59) | ![]() | Andrzej Cholewa 1842-1896 (53) | ![]() | Marcjanna Krupa 1806- | | ![]() | Ignacy Jasik 1823-1887 (64) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Kunegunda Sztyber -1831 | Katarzyna (unknown) - | | | ||||||||||
| Jan Cholewa 1862-1910 (48) |
| Julianna Jasik 1869-1900 (31) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Marcin Goźliński - | ![]() | Rozalia Goźlińska 1845-1899 (53) | ![]() | Marianna Wójcik - | | ![]() | Justyna Likańska 1824-1887 (63) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


