Compact Chart:
|
| (unknown) Ziębiński - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Walenty Ziębiński 1759-1827 (68) | ![]() | Franciszek Ziębiński 1809-1870 (61) | ![]() | Marianna Polit 1776-1834 (58) | | ![]() | Teodor Zalewska - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| (unknown) (unknown) - | | | | ||||||||||
| Konstanty Ziębiński 1838- |
| Anna Zalewska 1838- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Mateusz Michoski - | ![]() | Anna Michoska 1817-1856 (39) | ![]() | Justyna Gasińska - | | ![]() | Marianna Pilarczyk - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


