Compact Chart:
|
| (unknown) Ziębiński - | Stanisław Broniarek - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Kazimierz Ziębiński 1756-1836 (80) | ![]() | Maciej Ziębiński 1810-1863 (53) | ![]() | Rozalia Broniarek 1772-1852 (80) | | ![]() | Jan Fangrad -1858 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| (unknown) (unknown) - | Agnieszka (unknown) - | | | ||||||||||
| Mikołaj Ziębiński 1833-1869 (35) |
| Marianna Fangrad 1835- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Józef Chojnacki -1832 | ![]() | Agnieszka Chojnacka 1804-1849 (45) | ![]() | Krystyna (unknown) -1832 | | ![]() | Agnieszka Materska -1858 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


