Compact Chart:
|
| | | Benedykt (Bonawentura) Kucharczyk 1756-1825 (68) | Leon Migdalczyk - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Franciszek Wróbel 1804-1871 (67) | ![]() | | Szymon Kucharczyk 1798- | ![]() | Franciszek Kucharczyk 1830-1889 (59) | ![]() | Katarzyna Migdalczyk 1798- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Elżbieta Kluczek - | Urszula Rodziewicz - | ||||||||||
| Stanisław Wróbel 1854-1923 (69) |
| Elżbieta Kucharczyk 1855-1918 (63) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Marianna Lach 1810- | ![]() | | Feliks Łuczak - | ![]() | Konstancja Łuczak 1831-1889 (58) | ![]() | Agnieszka Bogucka - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


