Compact Chart:
|
| | | Marcin Kucharczyk - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Stanisław Wachnik 1812-1845 (32) | ![]() | | Benedykt (Bonawentura) Kucharczyk 1756-1825 (68) | ![]() | Jan Nepomucen Kucharczyk 1805-1855 (50) | ![]() | Elżbieta Kluczek - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Magdalena Gałązka - | | ||||||||||
| Wojciech Wachnik 1842-1899 (57) |
| Józefa Kucharczyk 1843-1918 (75) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Leon Głoszczewski - | ![]() | Marianna Głoszczewska 1821-1895 (74) | ![]() | Anna Wachnik - | Tomasz Stalmaszczyk -1825 | ![]() | Marianna Stalmaszczyk 1806-1868 (61) | ![]() | Rozalia Kicka -1825 | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


