Compact Chart:
|
| | | Sebastian Kucharczyk 1787-1854 (67) | Leon Głoszczewski - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Walenty Buczek - | ![]() | | Jan Kucharczyk 1825-1895 (69) | ![]() | Władysław Kucharczyk 1851-1906 (54) | ![]() | Marianna Głoszczewska 1821-1895 (74) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Petronela Pałka 1786-1834 (48) | Anna Wachnik - | ||||||||||
| Andrzej Buczek 1886- |
| Julianna Kucharczyk 1886- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Katarzyna Kurek - | ![]() | | Maciej Szczęsny 1806-1873 (67) | ![]() | Franciszka Szczęsna 1848-1909 (61) | ![]() | Marianna Lichocka 1808- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


