Compact Chart:
|
| | | Benedykt (Bonawentura) Kucharczyk 1756-1825 (68) | Wojciech Pałka - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Walenty Czapliński - | ![]() | | Sebastian Kucharczyk 1787-1854 (67) | ![]() | Jan Kucharczyk 1825-1895 (69) | ![]() | Petronela Pałka 1786-1834 (48) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Elżbieta Kluczek - | Krystyna (unknown) - | ||||||||||
| Kacper Czapliński 1860- |
| Weronika Kucharczyk 1862-1936 (74) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Katarzyna Sawicka -1888 | ![]() | | Leon Głoszczewski - | ![]() | Marianna Głoszczewska 1821-1895 (74) | ![]() | Anna Wachnik - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


