Compact Chart:
|
| Benedykt (Bonawentura) Kucharczyk 1756-1825 (68) | Wojciech Pałka - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Sebastian Kucharczyk 1787-1854 (67) | ![]() | Jan Kucharczyk 1825-1895 (69) | ![]() | Petronela Pałka 1786-1834 (48) | | ![]() | Maciej Szczęsny 1806-1873 (67) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elżbieta Kluczek - | Krystyna (unknown) - | | | ||||||||||
| Władysław Kucharczyk 1851-1906 (54) |
| Franciszka Szczęsna 1848-1909 (61) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Leon Głoszczewski - | ![]() | Marianna Głoszczewska 1821-1895 (74) | ![]() | Anna Wachnik - | | ![]() | Marianna Lichocka 1808- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


