Compact Chart:
|
| Marcin Kucharczyk - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Karol Kucharczyk 1781- | ![]() | Wojciech Kucharczyk 1807-1861 (54) | ![]() | Józefa Dąbrowska 1787- | | ![]() | Wincenty Łuczak -1854 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Marianna (unknown) - | | | | ||||||||||
| Jan Kucharczyk 1835-1908 (72) |
| Agnieszka Łuczak 1837-1890 (53) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Feliks Ryczko - | ![]() | Małgorzata Ryczko 1804-1865 (61) | ![]() | Róża Lenarcik - | | ![]() | Salomea Stalmaszczyk - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


