Compact Chart:
|
| Benedykt (Bonawentura) Kucharczyk 1756-1825 (68) | Leon Migdalczyk - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Szymon Kucharczyk 1798- | ![]() | Franciszek Kucharczyk 1830-1889 (59) | ![]() | Katarzyna Migdalczyk 1798- | | ![]() | Paweł Rogoziński 1833- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elżbieta Kluczek - | Urszula Rodziewicz - | | | ||||||||||
| Jan Kucharczyk 1866-1901 (34) |
| Marianna Rogozińska 1871-1951 (80) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Feliks Łuczak - | ![]() | Konstancja Łuczak 1831-1889 (58) | ![]() | Agnieszka Bogucka - | | ![]() | Wiktoria Jakubik 1837- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||


Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


